| Top News |  | 
 				|  | 
 				     				| RBI hikes CRR to 7.5%; other key rates unchanged | 
 				|  | 
 				| RBI has hiked the CRR by 50 bps to  to 7.5% from 5%. However, the other key rates including the repo and reverse repo rates have remained unchanged. The RBI's has raised the cash reserve ratio given the persistent rise in capital flows, but... | 
 				|  | 
 				|  | 
 				|  | 
 								| Intl liquidity, oil prices, Chinese infl a concern: Reddy | 
 				|  | 
 				| Y V Reddy, Governor, Reserve Bank of India, said growth is on track, FY08 GDP growth is seen at 8.5%. "Investment demand continues while imports of capital goods has... | 
 				|  | 
 								| Yardsticks that helped RBI project GDP growth at 8.5% | 
 				|  | 
 				| Y V Reddy, Governor, Reserve Bank of India, said growth in agriculture could be better than last year while industry and services could be near the close of last year... | 
 				|  | 
 								| Fearing rate hike? Hear out bankers | 
 				|  | 
 				| KV Kamath, CEO & MD of ICICI Bank has said that a CRR hike doesn't necessarily mean hike in interest rates. SBI Chariman OP Bhatt said that an interest rates revision is unlikely..... | 
 				|  | 
 				              
                  
No comments:
Post a Comment