| Top News |  | 
 				|  | 
 				     				| December offers best returns to investors | 
 				|  | 
 				| CNBC-TV18 study shows that the month of December every year since 1991 has offered the best returns to investors. Average returns stood at 4.5%. Probability of positive returns is 0.8, which is the highest and positive month returns stood... | 
 				|  | 
 				|  | 
 				|  | 
 								| ULCRA repeal to curb rising realty prices: Tulsian | 
 				|  | 
 				| The Maharashtra Assembly has repealed the ULCRA. Reacting to this, SP Tulsian of sptulsian.com says that this will put a check on rising realty prices. With the abolition of the act... | 
 				|  | 
 								| Faridabad land sale reports speculative: Escorts | 
 				|  | 
 				| Rajan Nanda, CMD, Escorts has said that media reports of Faridabad land sale are speculative. The company will not divest any major asset without stakeholders' nod, he added... | 
 								|  | 
 								| Some price must be passed to consumers: ONGC | 
 				|  | 
 				| According to sources, ONGC has made a fresh gas discovery in Rajasthan; they will come out with estimates in 2-3 weeks. ONGC management said rupee realisation will be lower due... | 
 				|  | 
 				              
                  
No comments:
Post a Comment