| Top News |  | 
 				|  | 
 				     				| United Phos may buy $2.7 bn Nufarm: Srcs | 
 				|  | 
 				| United Phosphorus may be in a race to buy Australia's Nufarm, reports CNBC-TV18, quoting sources. The deal size could be in the range of USD 2 billion. It will include a debt component of roughly USD 400 million. United Phosphorus management... | 
 				|  | 
 				|  | 
 				|  | 
 								| More tele consolidation post-spectrum policy: Sarin | 
 				|  | 
 				| Vodafone CEO Arun Sarin said that Vodafone Essar expects the company's market share to be 20-25% in the next few years, reports CNBC-TV18. The Bharti-Vodafone-Idea JV infrastructure company would be operational by January 1... | 
 				|  | 
 								| Previous Fed cuts fails to cheer Dow Jones | 
 				|  | 
 				| Since the sub-prime crisis erupted, US stocks have remained stagnant inspite of the Fed cutting rates. But Asian markets have rallied since then, reports CNBC-TV18. After the previous rate cut, the Sensex, Hang Seng and indices in... | 
 				|  | 
 								| Orient Express spurns Indian Hotels | 
 				|  | 
 				| Indian Hotels is continuing its pursuit of an alliance with Orient Express and has also increased its investment by 1.5%. However, CNBC-TV18's Menaka Doshi and Kenan Machado report that Orient isn't interested as they feel any association... | 
 				|  | 
 				              
                  
No comments:
Post a Comment